Parameter | JN350 | JS500 | JS750 | JS1000 | |
Discharge capacity (L) | 350 | 500 | 750 | 1000 | |
Feeding capacity (L) | 550 | 750 | 1125 | 1500 | |
Theoretical productivity (m³/h) | 18 | 25 | 35 | 50 | |
Maximum aggregate particle (broken stone) (mm) | ≤30 | ≤50 | ≤60 | ≤80 | |
Working cycle time (S) | 100 | 72 | 72 | 60 | |
Machine weight (kg) | 3500 | 4000 | 5500 | 8700 | |
Dimensions (mm) | Long | 3722 | 4460 | 5025 | 10460 |
width | 1370 | 3050 | 3100 | 3400 | |
High | 3630 | 2680 | 5680 | 9050 | |
Mixing blade | Rotating speed | 106 | 31 | 31 | 26.5 |
Quantity | 1x3 | 2x7 | 2x7 | 2x8 | |
Stirring motor power (KW) | 7.5 | 18.5 | 30 | 2x18.5 | |
Hoisting motor power (KW) | 4 | 5.5 | 7.5 | 11 | |
Water pump motor power (KW) | 1.1 | 2.2 | 2.2 | 3 |
Service
Add: Taiwanese High-tech Industrial Base